Logistics & Distribution
Clear-span storage for pallets, containers and distribution inventory.
Warehouse solutions from the manufacturer
Store, protect and move your inventory with a clear-span inflatable warehouse - no internal columns, no lengthy construction, installed in 1–2 days. Engineered for logistics, distribution and industrial storage across the UAE and Saudi Arabia.
Logistics-focused design
From agricultural equipment to industrial materials and distribution inventory - including logistics hubs and free-zone distribution centers across the UAE and Saudi Arabia, from Jebel Ali (JAFZA) to King Abdullah Economic City.
Clear-span storage for pallets, containers and distribution inventory.
Bulk goods storage close to ports and free zones.
Equipment and crop storage.
Raw materials, spare parts and long-term product storage.
Rapid-deployment supply depots.
Vehicle parking and storage for dealerships and fleets.
Every warehouse is engineered to order based on your storage area and site conditions.
| Usable area | 100–10,000 m² |
| Internal span | 10–100 m |
| Internal height | 7–30 m |
| Operating temperature | −60°C to +70°C |
| Wind resistance | Up to 45 m/s |
| Installation time | 1–2 days, no foundation required |
| Service life | Minimum 15 years |
| Material | Reinforced PVC membrane |
| Criterion | Pneumatic (Air-Supported) Warehouse | Framed Fabric Tent |
|---|---|---|
| Installation time | 1–2 days, no aluminum frame assembly | Days to weeks — frame must be assembled section by section |
| Relocation | Deflates and packs for transport; no frame to dismantle | Frame must be fully disassembled and re-erected |
| Structure | No internal columns or frame — full clear span from air pressure | Clear span held by aluminum frame — more components to maintain |
| Climate performance | UV/heat-resistant membrane, rated to +70°C | Depends on frame coating and fabric spec |
| Task | Frequency |
|---|---|
| Visual inspection | Twice monthly |
| Cable / strap tensioning | Twice monthly |
| Grille cleaning | Monthly |
| Hangar washing | 2–3 times annually |
| Snow removal | When exceeding 100 mm |
Year-round operation: structure performance shown for both summer (+25°C) and winter (−15°C) conditions.
Next step
Get an itemized price quote directly from the manufacturer — no distributor markup.
Request a Quote